Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Part. Points Total Points Avg. Gross Avg. Net Low Gross Low Net
1 Wilson, Steve 23 20.00 41.88 73.2 71.4 66.0 64.0
2 Cook, Leon 23 20.00 36.00 77.4 75.4 72.0 69.0
3 Jackson, Roger 23 20.00 35.00 83.1 72.4 76.0 66.0
4 Sage, Gary 24 21.00 33.52 87.9 76.4 79.0 67.0
5 Carroll, Greg 23 20.00 33.25 81.5 71.6 73.0 63.0
6 Pace, Tony 24 19.00 32.25 80.4 72.4 75.0 64.0
7 Gilmore, Cecil 23 20.00 31.38 79.5 73.8 68.0 63.0
8 Foulk, Terry 23 21.00 31.13 83.8 73.5 75.0 66.0
9 Daugherty, Steve 21 20.00 30.50 98.0 75.5 90.0 67.0
10 Schneider, Randy 23 20.00 30.38 86.6 74.5 75.0 63.0
11 Merryfield, John 23 20.00 30.17 88.2 73.3 77.0 63.0
T12 Voss, Jon 21 18.00 30.00 99.2 71.2 72.0 46.0
T12 Dale, Robin 22 20.00 30.00 80.9 73.4 77.0 69.0
14 Martin, Kenny 24 21.00 29.85 85.8 77.5 78.0 70.0
T15 Carney, George 23 21.00 29.75 92.9 75.2 79.0 63.0
T15 Hunter, Don 23 20.00 29.75 85.6 73.9 78.0 67.0
17 Greathouse, John 23 20.00 29.51 78.5 73.8 73.0 68.0
18 Bartz, Doug 22 20.00 29.38 81.6 77.1 74.0 70.0
19 Pepple, Patrick 24 21.00 29.17 86.3 75.5 79.0 67.0
20 Jarboe, Joe 24 21.00 29.10 79.2 76.6 71.0 68.0
21 Cameron, Jim 24 20.00 28.88 83.2 73.9 74.0 65.0
22 Wussow, Lloyd 24 21.00 28.85 86.4 74.9 80.0 68.0
23 Gember, Jim 19 18.00 28.17 79.5 71.9 72.0 65.0
24 Chrisman, Gary 24 21.00 28.00 95.4 77.5 86.0 67.0
T25 Roberts, Warren 22 19.00 27.75 94.5 72.1 76.0 54.0
T25 Adams, James 20 18.00 27.75 90.1 74.0 84.0 66.0
27 Ewing, Butch 24 21.00 27.63 78.6 74.2 73.0 69.0
28 Quintero, Mike 23 19.00 27.34 97.7 79.4 88.0 68.0
29 Foxworthy, Jerry 19 17.00 27.25 72.4 73.8 67.0 68.0
30 Shillito, Don 22 19.00 26.75 93.2 73.9 78.0 61.0
T31 Rhoads, Richard 22 20.00 26.67 100.8 74.4 87.0 59.0
T31 Miller, Dick 20 19.00 26.67 93.8 76.5 86.0 68.0
33 Grooms, Ralph 22 18.00 26.63 87.6 77.1 83.0 71.0
34 Northrup, Dan 20 18.00 26.50 76.2 73.8 73.0 70.0
35 Carver, Richard 21 16.00 26.42 90.9 77.1 85.0 71.0
36 Utz, Mike 24 21.00 26.25 87.5 75.4 76.0 65.0
37 Duvenick, Bob 21 19.00 26.17 92.0 75.9 75.0 58.0
38 Beauvais, Terry 24 19.00 26.13 80.3 77.5 71.0 68.0
T39 Scholtes, Michael 21 20.00 26.00 97.1 74.8 85.0 63.0
T39 Quinn, John 22 19.00 26.00 77.1 78.8 67.0 69.0
T41 Howitt, Doug 24 21.00 25.75 84.7 75.1 78.0 68.0
T41 Daniels, Glen 23 20.00 25.75 93.9 74.0 82.0 63.0
43 Treadwell, Tony 21 18.00 25.50 81.3 72.7 74.0 66.0
44 Hovey, Porter 21 19.00 25.25 103.2 74.8 97.0 69.0
45 Stearns, Brent 23 20.00 24.78 78.4 75.4 74.0 71.0
46 Purcell, John 21 18.00 24.75 94.9 78.6 87.0 72.0
47 Sullins, Gene 22 20.00 24.73 82.8 80.1 74.0 70.0
48 Goeglein, Keith 22 19.00 24.50 99.1 80.2 78.0 58.0
49 Barnes, David 21 20.00 24.34 84.7 73.0 80.0 66.0
T50 Sallaz, Dan 24 21.00 24.25 93.3 75.5 83.0 65.0
T50 Hillman, Will 23 20.00 24.25 103.2 75.9 89.0 62.0
T50 Knobbe, Joe 21 19.00 24.25 91.3 76.6 85.0 69.0
T50 Richard, Denny 23 20.00 24.25 83.3 75.9 75.0 68.0
T54 Haley, Tom 22 19.00 24.00 80.4 78.3 72.0 70.0
T54 Juncker, Donald 22 19.00 24.00 92.5 75.9 86.0 69.0
56 Raymer, Bert 22 20.00 23.75 84.1 78.8 75.0 70.0
T57 Ward, Gary 20 18.00 23.60 86.4 74.8 77.0 65.0
T57 Kelly, Bob 21 19.00 23.60 89.5 76.3 83.0 68.0
T59 Spalsbury, Kent 20 16.00 23.50 102.6 74.4 94.0 66.0
T59 Speer, Dennis 23 20.00 23.50 81.0 76.4 73.0 69.0
T59 Johns, Dick 21 19.00 23.50 85.7 73.8 78.0 66.0
T62 Cox, Ned 23 19.00 23.42 85.8 76.2 78.0 68.0
T62 Hopkins, Ken 20 18.00 23.42 84.2 77.2 73.0 66.0
T64 Barker, Scott 20 17.00 23.38 86.3 74.6 78.0 66.0
T64 Evans, Steve 21 19.00 23.38 85.3 75.6 80.0 69.0
T66 Borgelt, Bob 20 17.00 23.25 94.4 75.3 89.0 69.0
T66 Webb, Ronald 22 21.00 23.25 86.0 79.9 79.0 72.0
T66 Bruns, Ronald 22 19.00 23.25 102.1 76.1 92.0 65.0
T66 Wright, Charles 24 21.00 23.25 88.5 81.7 82.0 73.0
70 Brown, Dave 23 21.00 23.13 84.7 76.4 79.0 70.0
71 Calvert, Warren 22 20.00 23.10 90.9 78.7 76.0 64.0
T72 Turner, Kevin 24 21.00 23.00 88.5 78.3 79.0 67.0
T72 Smith, Mike 19 16.00 23.00 106.6 75.7 98.0 68.0
74 Davis, Kenny 24 21.00 22.92 97.2 77.7 91.0 71.0
T75 Wable, Steve 22 19.00 22.75 104.2 77.7 96.0 69.0
T75 Buhrke, Bruce 22 19.00 22.75 107.4 76.7 93.0 62.0
77 Miller, John 20 18.00 22.63 89.5 75.1 84.0 69.0
78 Majesky, Pat 23 20.00 22.50 90.6 78.6 79.0 66.0
79 Wasmer, Ernie 20 18.00 22.43 76.7 73.7 73.0 70.0
80 Wells, David 21 19.00 22.42 98.1 75.9 90.0 68.0
81 Touzinsky, Bob 21 19.00 22.35 89.9 75.8 80.0 67.0
T82 Lee, Larry 23 20.00 22.00 95.9 78.6 86.0 69.0
T82 Hutchinson, Loren 21 19.00 22.00 83.9 76.3 77.0 67.0
T82 Bream, Ronald 21 19.00 22.00 87.4 76.4 77.0 66.0
T82 Lowe, Jim 23 21.00 22.00 85.8 78.4 79.0 72.0
86 Pinkerton, Michael 24 21.00 21.98 82.7 76.8 77.0 71.0
87 Hillman, Jim 17 14.00 21.80 92.9 74.2 79.0 60.0
88 Downing, Ray 21 18.00 21.75 79.4 75.3 75.0 70.0
89 Cochran, Dallas 19 16.00 21.63 81.7 73.5 72.0 64.0
T90 Williamson, John 23 20.00 21.50 88.6 80.9 80.0 71.0
T90 Swezy, Gary 19 18.00 21.50 85.9 75.6 80.0 69.0
92 Baldwin, Duane 23 19.00 21.25 104.6 83.6 91.0 69.0
93 Brewer, Rick 22 19.00 21.17 93.5 76.4 84.0 67.0
94 Ek, Timothy 22 19.00 21.00 88.8 76.8 79.0 67.0
95 Brown, Jody 18 16.00 20.75 91.3 76.2 83.0 68.0
96 Buckner, John 21 19.00 20.67 86.2 76.1 76.0 66.0
97 Bergman, Bill 21 19.00 20.50 91.6 81.5 85.0 75.0
T98 Dinkel, Stephen 21 17.00 20.25 91.7 77.0 83.0 68.0
T98 Rhoads, Randy 23 20.00 20.25 102.2 76.1 96.0 69.0
100 Urness, Jim 19 17.00 20.13 93.5 75.9 84.0 67.0
T101 Nyman, Bruce 23 20.00 20.00 86.2 79.4 77.0 71.0
T101 Richardson, Jerry 21 17.00 20.00 96.3 77.6 83.0 64.0
103 Homan, Steve 19 17.00 19.63 83.7 75.3 76.0 67.0
104 Stoeffler, Jeff 18 17.00 19.60 90.6 77.3 80.0 67.0
T105 Finke, Howard 23 17.00 19.50 89.2 76.8 78.0 66.0
T105 Pennington, Anthony 22 18.00 19.50 89.3 75.6 81.0 67.0
T107 Streeter, Jim 21 19.00 19.38 91.9 80.3 85.0 73.0
T107 Bull, Randy 20 18.00 19.38 88.5 76.2 80.0 68.0
T109 Surber, Dick 19 16.00 19.25 96.7 77.9 80.0 57.0
T109 Schockey, Frank 17 16.00 19.25 87.5 75.3 82.0 70.0
111 Galvin, Greg 22 19.00 19.13 83.8 77.2 78.0 71.0
112 Long, Sam 15 14.00 19.09 92.3 73.3 84.0 66.0
113 Black, David 16 13.00 19.00 85.5 80.0 77.0 70.0
114 Malone, Doc 20 18.00 18.77 79.8 76.8 73.0 70.0
115 McCoy, Tim 19 16.00 18.50 101.4 86.9 85.0 67.0
116 Ditty, Mike 20 17.00 18.42 104.3 80.7 98.0 70.0
117 LePage, Phil 17 15.00 18.25 79.3 78.9 74.0 74.0
118 Columbatto, Mark 16 14.00 17.85 87.8 75.3 78.0 66.0
119 Donnini, John 18 16.00 17.55 85.6 76.1 81.0 71.0
T120 Miles, Robert 19 17.00 17.00 91.1 76.2 85.0 68.0
T120 Lawrence, Glenn 21 16.00 17.00 99.4 82.9 92.0 73.0
T122 Youngblood, Jerry 18 16.00 16.50 90.8 77.7 84.0 71.0
T122 Zugenbuhler, Verne 17 15.00 16.50 85.8 78.4 80.0 72.0
T122 McCormick, Mike 15 14.00 16.50 94.2 74.9 82.0 62.0
T125 Johnson, Mike 17 16.00 16.00 99.6 79.2 91.0 71.0
T125 Esfeld, Jerry 19 13.00 16.00 87.3 76.5 80.0 69.0
127 Watters, Terry 17 13.00 15.50 85.6 76.1 77.0 67.0
128 Luther, Bill 14 13.00 15.13 94.6 77.8 84.0 67.0
T129 Daniel, Mike 14 11.00 15.00 88.4 73.8 75.0 60.0
T129 Parkinson, Robert 18 15.00 15.00 91.6 79.6 84.0 72.0
131 Dewalt, Paul 15 12.00 14.67 87.9 76.5 77.0 65.0
132 Claycomb, David 14 13.00 14.00 84.0 77.8 79.0 71.0
133 Hild, Steve 15 13.00 13.35 88.5 79.5 80.0 69.0
134 Clough, Fred 10 10.00 13.25 92.4 74.8 77.0 59.0
135 Porter, Robert 15 12.00 12.00 111.4 85.6 104.0 76.0
136 Adams, David 8 6.00 11.50 87.2 76.8 84.0 73.0
137 Carter, Jim 11 10.00 10.00 29.5 24.5 29.0 24.0
138 Bush, Charlie 7 4.00 6.50 76.3 75.8 73.0 71.0
139 Bruns, Frank 1 1.00 2.50 80.0 58.0 80.0 58.0
T140 Leiker, Dave 1 1.00 1.00 80.0 80.0 80.0 80.0
T140 Gerke, Kent 1 1.00 1.00 86.0 86.0 86.0 86.0
Totals:   2,482.00 3,187.24